<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALLAN PITMAN TRIATHLON COACHING &#187; Racing</title>
	<atom:link href="http://www.aptriathlon.com/category/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aptriathlon.com</link>
	<description>Triathlon and Ironman coaching services</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>You get what you aim at</title>
		<link>http://www.aptriathlon.com/2008/04/17/you-get-what-you-aim-at/</link>
		<comments>http://www.aptriathlon.com/2008/04/17/you-get-what-you-aim-at/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 04:33:58 +0000</pubDate>
		<dc:creator>apitman</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.aptriathlon.com/?p=69</guid>
		<description><![CDATA[Port 2008 taught us a lot of lessons. Some pleasant ones and some not so pleasant. But lessons are not always easy to accept.   A few of our athletes got exactly what they wanted. But every one got exactly what they asked for. Very often we unconsciously ask for things we don’t really want [...]]]></description>
		<wfw:commentRss>http://www.aptriathlon.com/2008/04/17/you-get-what-you-aim-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dizzy, vague head after Ironman?</title>
		<link>http://www.aptriathlon.com/2008/04/14/dizzy-vague-head-after-ironman/</link>
		<comments>http://www.aptriathlon.com/2008/04/14/dizzy-vague-head-after-ironman/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:03:35 +0000</pubDate>
		<dc:creator>apitman</dc:creator>
				<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.aptriathlon.com/?p=68</guid>
		<description><![CDATA[If you&#8217;re forgetful, a bit dizzy in the head this week you&#8217;re not on your own. When I had my bike shop every year when I returned from Hawaii my landlord had to ring me to remind me about the rent. When I had my best races, it would take a week or two before [...]]]></description>
		<wfw:commentRss>http://www.aptriathlon.com/2008/04/14/dizzy-vague-head-after-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbo loading</title>
		<link>http://www.aptriathlon.com/2007/09/25/carbo-loading/</link>
		<comments>http://www.aptriathlon.com/2007/09/25/carbo-loading/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 14:18:20 +0000</pubDate>
		<dc:creator>apitman</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.aptriathlon.com/?p=30</guid>
		<description><![CDATA[ Coach&#8217;s Comments Coomera Half in a couple of weeks and everybody is getting excited. We have lots of veteran Half Ironman competitors but a few are going to do their first. For the first timers and for those who may have done one, but not really put it together as well as they&#8217;d like, I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.aptriathlon.com/2007/09/25/carbo-loading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race photos</title>
		<link>http://www.aptriathlon.com/2007/08/26/coachs-comments-on-yeppoon-photos/</link>
		<comments>http://www.aptriathlon.com/2007/08/26/coachs-comments-on-yeppoon-photos/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 08:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.aptriathlon.com/?p=22</guid>
		<description><![CDATA[Race photos can tell us so much. Looking through the photo collection from the Yeppoon half Ironman last weekend has given me lots to work on with myself and other athletes in the squad. When I look at race photos, first thing I look for is core stability. You can’t hide lack of core strength [...]]]></description>
		<wfw:commentRss>http://www.aptriathlon.com/2007/08/26/coachs-comments-on-yeppoon-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach&#8217;s comments post Yeppoon</title>
		<link>http://www.aptriathlon.com/2007/08/22/coachs-comments/</link>
		<comments>http://www.aptriathlon.com/2007/08/22/coachs-comments/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 07:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.aptriathlon.com/?p=19</guid>
		<description><![CDATA[Last Sunday before the swim start at Yeppoon I swam out to the first buoy as part of my warm up. Greg Kelly did as well. Each of us swam out far enough and stopped for 30sec to see how the current was running. It was sweeping across from right to left strong enough to [...]]]></description>
		<wfw:commentRss>http://www.aptriathlon.com/2007/08/22/coachs-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
